_________________________________________________________________
Company Secretaryship Coaching Time Table:
Day | Batch Timings | |
CS Foundation | Weekdays | 5:00 PM TO 8:30 PM |
Weekends | 2:00 PM TO 7:00 PM (Saturday) 8:00 AM TO 6:30 PM (Sunday) | |
CS Executive | Weekdays | 6:30 AM TO 8:00 AM (Mod II) 8:30 AM TO 1:00 PM (Mod I) |
Weekends | 8:00 AM TO 6:30 PM (Saturday - Mod II) 8:00 AM TO 6:30 PM (Sunday - Mod I) | |
CS Professional | Weekdays | 6:30 AM TO 8:30 AM |
Weekends | 8:00 AM TO 6:00 PM |
CS Foundation | ||||
Day | Timein | Timeout | Subject | Faculty |
Monday | 5:00 PM | 6:30 PM | Accounts | Vadiraj |
6:30 PM | 8:30 PM | Accounts | Vadiraj | |
Tuesday | 5:00 PM | 6:30 PM | Law | Vasanth Ram |
6:30 PM | 8:30 PM | Accounts | Vadiraj / Jayanth | |
Wednesday | 5:00 PM | 6:30 PM | Law | Vasanth Ram |
6:30 PM | 8:30 PM | Accounts | Vadiraj / Jayanth | |
Thursday | 5:00 PM | 6:30 PM | English & Business Comunication | Vasanth Ram |
6:30 PM | 8:30 PM | Statistics | Umamahesh / Varsha | |
Friday | 5:00 PM | 6:30 PM | English & Business Comunication | Vasanth Ram |
6:30 PM | 8:30 PM | Statistics | Umamahesh / Varsha | |
Saturday | 2:00 PM | 4:30 PM | Accounts | Vadiraj / Varsha / Jayanth |
4:45 PM | 7:00 PM | English & Business Comunication | Vasanthram | |
Sunday | 8:00 AM | 10:00 AM | Economics | Sunitha |
10:30 AM | 1:00 PM | Law | Sindhu / Vasantram | |
1:00 PM | 1:30 PM | Lunch | ||
2:00 PM | 4:30 PM | Accounts | Vadiraj / Varsha / Jayanth | |
4:30 PM | 6:30 PM | Statistics | Umamahesh / Varsha | |
CS Executive | ||||
Day | Timein | Timeout | Subject | Faculty |
Monday | 8:45 AM | 11:00 AM | Tax Laws | Jayanth |
11:15 AM | 1:00 PM | Company Accounts | Vadiraj/Varsha/Jayanth | |
Tuesday | 8:45 AM | 11:00 AM | Tax Laws | Jayanth |
11:15 AM | 1:00 PM | Company Accounts | Vadiraj/Varsha/Jayanth | |
Wednesday | 8:30 AM | 10:00 AM | GCL | Vinay |
10:30 AM | 1:00 PM | Tax Law | Jayanth | |
Thursday | 8:30 AM | 10:00 AM | GCL | Vinay |
10:30 AM | 1:00 PM | Costing | Jayanth/Varshas | |
Friday | 8:30 AM | 10:00 AM | GCL | Vinay |
10:30 AM | 1:00 PM | Costing | Jayanth/Varsha | |
Saturday | 8:00 AM | 11:00 AM | Securities Law | Madhwesh |
11:30 AM | 2:30 PM | Economic & Labour Law | ||
3:30 PM | 6:30 PM | Company Law | Prashanth | |
Sunday | 8:00 AM | 11:00 AM | Tax Law | Jayanth |
11:30 AM | 2:30 PM | CACMA | Vadiraj / Chalapathi / Varsh | |
3:30 PM | 6:30 PM | GCL | Vinay | |
Basic Computers and Tally Coaching Classes:
Based on the Candidates Need
________________________________________________________________
SAP Coaching Time Table:
SAP Coaching Time Table:
Weekdays: Monday TO Friday
Batch I: 7:00 AM TO 9:00 AM
Batch II: 9:00 AM TO 11:00 AM
Batch III: 6:00 PM TO 8:00 PM
Weekends:Saturday & Sunday
Batch I: 7:00 AM TO 11:00 AM
Batch II: 3:00 AM TO 6:00 AM
________________________________________________________________